2023-07-12 18:29:13.558] |-[INFO] |-[2a1ebdd2cd70459cb1e5e9e68591d936] |-[admin] |-[g5.sv.AjaxReq.processIns(AjaxReq.java:139)] |-[OTHER: LogReq--->LOGSHOW.ROTATE]
[2023-07-12 18:29:13.859] |-[INFO] |-[e54ee6f266d542d8b3990307a29f554f] |-[admin] |-[g5.sv.AjaxReq.processIns(AjaxReq.java:139)] |-[OTHER: LogReq--->bi.log]
[2023-07-12 18:29:18.279] |-[INFO] |-[7a0c97d2435045f3b518ab284e068a0f] |-[admin] |-[g5.db.rep.ShareDBRep.getAssetRefId(ShareDBRep.java:901)] |-[DASHBOARD: ---10230--getAssetRefId--from: path-CEE/科创, type-16640, token--1, desc-null, access-0]
[2023-07-12 18:29:21.307] |-[WARN] |-[08ea91d77481417585baf4ea0d1ade04] |-[admin] |-[g5.http.client.AbsHttpClient.close(AbsHttpClient.java:84)] |-[OTHER: Failed to close response, Premature end of chunk coded message body: closing chunk expected.]
[2023-07-12 18:29:25.088] |-[INFO] |-[d405ad493aed4f32a4a4f1c8cfe16263] |-[admin] |-[g5.gqry.GQuery.getGrid0(GQuery.java:1441)] |-[DASHBOARD: [科创<CEE/科创.db>] Execute one query 'g5.gqry.DefGQuery@f10990d', result 'g5.grid.MaxRowGrid@4aa1c72c', occupied 0ms.Related Dashboard: '科创' Related Query: '科创' Run user: 'admin']
[2023-07-12 18:29:25.208] |-[INFO] |-[d405ad493aed4f32a4a4f1c8cfe16263] |-[admin] |-[g5.sv.deploy.impl.CloudFilesPackProcess.getUsedRowCounts(CloudFilesPackProcess.java:156)] |-[DASHBOARD: [科创<CEE/科创.db>] the json object is {data=true, message=null, status=success}]
[2023-07-12 18:29:25.209] |-[INFO] |-[d405ad493aed4f32a4a4f1c8cfe16263] |-[admin] |-[g5.grid.impl.DynamicStringSeg.convert(DynamicStringSeg.java:136)] |-[DASHBOARD: [科创<CEE/科创.db>] Slow DefStringSeg is used!]
[2023-07-12 18:29:25.210] |-[INFO] |-[d405ad493aed4f32a4a4f1c8cfe16263] |-[admin] |-[g5.grid.impl.DynamicStringSeg.convert(DynamicStringSeg.java:136)] |-[DASHBOARD: [科创<CEE/科创.db>] Slow DefStringSeg is used!]
[2023-07-12 18:29:25.212] |-[INFO] |-[d405ad493aed4f32a4a4f1c8cfe16263] |-[admin] |-[g5.sv.deploy.DeployUtil.serialCacheGrid(DeployUtil.java:700)] |-[DASHBOARD: [科创<CEE/科创.db>] Serial download data occupied: 3ms.]
[2023-07-12 18:29:26.961] |-[INFO] |-[20ae2e72c41a4e5aa53f3cdd70f11f79] |-[SYSTEM] |-[g5.mem.CalcMemManager$Reporter.run0(CalcMemManager.java:355)] |-[OTHER: Memory information, max jvm mem: 6292M, used jvm mem: 493M, free jvm mem: 5798M
--GRLink Report, link count: 3, total link mem: 3146M, used mem: 0M, total objs: 87 of registered: 87
--HRLink Report, link count: 1, total link mem: 524M, used mem: 0M, total objs: 0 of registered: 0
--GSLink not used.
--Image Report, link count: 1, total link mem: 524M, used mem: 0M, total objs: 0
--Direct memory report, max: 6292M, used: 5M |